| NON, POST-NOM ET PRENOM | MATRICULE | GRADE | FONCTION | |
|---|---|---|---|---|
| 207 BILOLO KANKODIE Adolphe | 482.450 | DIRECTEUR | Directeur-Chef de Service | kangodie66@gmail.com |
| 208 MUKONKI MASENGO Jacques | 780.362 | CB | Secrétaire de Direction/Contrôleur Assistant | jmukonki@gmail.com |
| 209 NKONO ODIMBA-LUTULA NobyNKONO ODIMBA-LUTULA Noby | 418.235 | CD | Chef de Pool/Auditeur Principal | nkonoby@gmail.com |
| 210 ABUSA TEYUWANA Marie-Louise | 418.371 | CD | Auditeur Principal/Pool Audit | louiseabusa7@gmail.com |
| 211 BALABALA MUSUNDA Joëlle | 406.355 | CD | Auditeur Principal/Pool Audit | |
| 212 BENDERA SINANDUKU | 231.414 | CD | Auditeur Principal/Pool Audit | |
| 213 BURIMA IYORO Christian | 471.151 | CD | Auditeur Principal/Pool Audit | |
| 214 EKE AKANGAKOY | 334.685 | CD | Auditeur Principal/Pool Audit | |
| 215 IKELEMBA MPUTU | 434.671 | CD | Auditeur Principal/Pool Audit | marieikelemba@gmail.com |
| 216 KAYEMBE ALI René | 691.614 | CD | Auditeur Principal/Pool Audit | alyrenekayembe4@gmail.com |
| 217 MAFONGO MAKANDA Yves | 780.316 | CD | Auditeur Principal/Pool Audit | |
| 218 MAZIKA MASIDI | 429.463 | CD | Auditeur Principal/Pool Audit | jeanpierre@gmail.com |
| 219 MBADU NGOMA | 435.807 | CD | Auditeur Principal/Pool Audit | jpmeize@gmail.com |
| 220 MBIYI MALUNDA Trésor | 780.402 | CD | Auditeur Principal/Pool Audit | tresormbiyi@yahoo.fr |
| 221 MBUYI KAYEMBE Agnès | 480.443 | CD | Auditeur Principal/Pool Audit | |
| 222 MONDUI BULANTURU | 554.257 | CD | Auditeur Principal/Pool Audit | |
| 223 MPINDAKESA KABUIKU | 416.731 | CD | Auditeur Principal/Pool Audit | |
| 224 MPIALU NKOKO | 408.805 | CD | Auditeur Principal/Pool Audit | mpialufaustin63@gmail.com |
| 225 MUNUNGU BAKUTU Djoti | 400.111 | CD | Auditeur Principal/Pool Audit | |
| 226 MWAMINI TCHAMWANA | 503.400 | CD | Auditeur Principal/Pool Audit | mwamini.albertine@gmail.com |
| 227 N’KONO MAYELE | 418.220 | CD | Auditeur Principal/Pool Audit | |
| 228 NZANGBA EGBANGO François | 418.237 | CD | Auditeur Principal/Pool Audit | fnzangba@gmail.com |
| 229 SAMUNGA SAM Samuel | 489.722 | CD | Auditeur Principal/Pool Audit | |
| 230 TAMUNDEL MIKU | 435.101 | CD | Auditeur Principal/Pool Audit | |
| 231 TEBUNGAKI BASUMBIKWA | 309.293 | CD | Auditeur Principal/Pool Audit | |
| 232 TOTENGA NUMBI | 429.546 | CD | Auditeur Principal/Pool Audit | |
| 233 TSHIMANGA LOTA | 484.366 | CD | Auditeur Principal/Pool Audit | bonitshimanga57@gmail.com |
| 234 WAGNER TSHIENDA Richard | 480.446 | CD | Auditeur Principal/Pool Audit | |
| 235 ZAINA LUMBU Irène | 570.376 | CD | Auditeur Principal/Pool Audit | zalirene7@gmail.com |
| 236 TANDU SAVA Hippolyte | 503.379 | CD | Chef de Pool/Contrôleur Principal | hyppolitetandu@gmail.com |
| 237 ILONDO BOMBOKA | 683.367 | CD | Contrôleur Principal | |
| 238 MASIRIKA MUDJISHAMBA | 308.694 | CD | Contrôleur Principal | |
| 239 MUKAMBA BUNDYA | 489.719 | CD | Contrôleur Principal | |
| 240 ZIAKWAU MUDIWAMBA | 406.470 | CD | Contrôleur Principal | |
| 241 ASSILY YANNICK | 770.122 | CB | Contrôleur Assistant | |
| 242 BONDELI ESOW Alexis | 683.350 | CB | Contrôleur Assistant | |
| 243 IMPELI LOTALE | 683.370 | CB | Contrôleur Assistant | |
| 244 ISIKISIKI AYKAKA Emmanuel | 697.374 | CB | Contrôleur Assistant | |
| 245 KAANGA KAMAKUMBI | 422.073 | CB | Contrôleur Assistant | |
| 246 KABEYA WA KABEYA | 521.786 | CB | Contrôleur Assistant | |
| 247 KAKUDJI NGOY KOMBE | 770.145 | CB | Contrôleur Assistant | |
| 248 KAMBALE KASHAMA | 551.414 | CB | Contrôleur Assistant | |
| 249 KAMUFISA TSHULU | 770.149 | CB | Contrôleur Assistant | |
| 250 KANKONDE KANKONDE | 683.383 | CB | Contrôleur Assistant | |
| 251 KINKELA YOBA Delphin | 683.618 | CB | Contrôleur Assistant | delphinoking@gmail.com |
| 252 LUNGANGA MUTEBA | 525.310 | CB | Contrôleur Assistant | |
| 253 MAKWANI EKA AMBETE | 413.144 | CB | Contrôleur Assistant | |
| 254 MANIMA NSIEWI | 418.238 | CB | Contrôleur Assistant | |
| 255 MOKE MOKANGIE | 691.672 | CB | Contrôleur Assistant | |
| 256 MOKONDO NGBOLOKA | 308.878 | CB | Contrôleur Assistant | |
| 257 MOUTOLA MAIYOTO | 600.915 | CB | Contrôleur Assistant | |
| 258 MUKOSE NGOIE | 770.222 | CB | Contrôleur Assistant | |
| 259 MUMBELA KINDOMBA | 710.621 | CB | Contrôleur Assistant | |
| 260 MUSADI OKITASOMBO | 683.468 | CB | Contrôleur Assistant | |
| 261 MATASUBA KITENGE | 683.464 | CB | Contrôleur Assistant | |
| 262 MUTOMB MUTEB | 770.229 | CB | Contrôleur Assistant | |
| 263 MWANZO NGAMBO | 416.725 | CB | Contrôleur Assistant | |
| 264 N’KONE BATOYI | 401.276 | CB | Contrôleur Assistant | |
| 265 NDUKUMA BAZANGUNDA | 415.295 | CB | Contrôleur Assistant | |
| 266 NGANDU BITUBANDA | 770.239 | CB | Contrôleur Assistant | |
| 267 NGOMA KIAZI Norbert | 780.366 | CB | Contrôleur Assistant | |
| 268 NSAKA NTUMBA | 482.558 | CB | Contrôleur Assistant | Didierntumba1711@gmail.com |
| 269 TOKENGE OMEDIPENGE | 683.509 | CB | Contrôleur Assistant | |
| 270 OKITASUMBU LOKALE | 480.465 | CB | Contrôleur Assistant | |
| 271 TOSANGA KOMBOZI Antoinette | 697.397 | CB | Contrôleur Assistant | |
| 272 TSHIAMALA KANKOLONGO | 683.512 | CB | Contrôleur Assistant | |
| 273 TSHIBANGU TSHIBANGU | 747.777 | CB | Contrôleur Assistant | |
| 274 TSHIBUABUA ELAMENJI | 600.930 | CB | Contrôleur Assistant | |
| 275 VANGU MOMBO Esther | 522.511 | CB | Contrôleur Assistant | |
| 276 KASONGO OLENGA Denis | 426.035 | CD | Chef de Pool/Contrôleur Principal | dekasolenga@gmail.com |
| 277 KANTU BAMANYA | 482.543 | CD | Contrôleur Principal | |
| 278 KAYOLO KONA | 418.932 | CD | Contrôleur Principal | |
| 279 MABWISHA LUMANYISHA | 683.655 | CD | Contrôleur Principal |
Localisation:
Email:
Téléphone:
+243